Jamf Sub-processors
Updated: March 31, 2026
Jamf may engage vendors to provide Product Offerings to our customers on our behalf. Where those vendors process Customer Content, and that content includes Personal Data, they are considered sub-processors. Where those vendors process Customer Content, as defined in Jamf’s Software License and Services Agreement (SLASA), and that content includes Personal Data, they are considered sub-processors. All current sub-processors are disclosed below. Jamf has adequate data transfer mechanisms in place with each sub-processor, as set out in our Data Processing Agreement (DPA). These mechanisms include EU Standard Contractual Clauses, the UK Addendum, and the Swiss Standard Contractual Clauses. Jamf’s SLASA and DPA can be reviewed on our Legal Trust Center. All definitions on this page are included in SLASA.
Jamf carries out annual compliance reviews of its sub-processors and performs Transfer Impact Assessments (TIAs) in accordance with applicable data protection laws. Jamf also provides a Transfer Impact Assessment as a resource to assist our customers in performing their own assessments. Jamf ensures that all sub-processors have implemented the appropriate technical and organizational measures necessary to protect our customers' personal data in accordance with all applicable data protection laws.
You can find additional information on Jamf’s security measures and Compliance program on our Security Portal and our Trust Center.
Jamf Sub-processors for Product Offerings
| Sub-processor | Applicable Product Offering(s) | Location(s) of processing | Purpose of processing |
|---|---|---|---|
| Amazon Web Services, Inc. | All Product Offerings except Manager for Android | Australia, Germany, Ireland, Japan, United Kingdom, United States | Cloud hosting [1] |
| Jamf Connect Jamf Data Policy Jamf Now Jamf Private Access Jamf Protect Jamf Safe Internet Jamf Threat Defense Jamf for K-12 Jamf for Mac Jamf for Mobile Jamf for Small Business | Australia, Brazil, Canada, France, Germany, Hong Kong, India, Ireland, Italy, Japan, Singapore, South Africa, South Korea, Spain, Sweden, Switzerland, United Kingdom, United States | Regional edge services [2] | |
| Jamf Elevate Jamf Pro Jamf Protect Jamf for Mac Jamf for Mobile | Germany, Japan, United States | AI Assistant skills [3] [4] | |
| Astronomer, Inc. | All Product Offerings | United States | Orchestration and workflow management for data pipelines |
| Auth0, Inc. | All Product Offerings | Australia, Germany, United States | Authentication broker |
| Clickhouse, Inc. | All Product Offerings | Australia, Belgium, Germany, Ireland, Japan, United Kingdom, United States | Managed database services [4] |
| Elistic.io GmbH | Seamless Learning | United States | Log aggregation for support and service maintenance |
| Gainsight, Inc. | All Product Offerings | United States | Customer experience analytics and in-product communications |
| Google, LLC | Manager for Android Jamf Mobile Forensics | Belgium, United States | Cloud hosting [1] |
| Jamf Data Policy Jamf Now Jamf Protect Jamf Safe Internet Jamf Threat Defense Jamf for K-12 Jamf for Mac Jamf for Mobile Jamf for Small Business | Belgium, Netherlands | Regional edge services [2] | |
| Jamf Beacon Threat Hunting Services | Germany, United Kingdom, United States | Analysis for threat detection [1] | |
| Microsoft Corporation | Jamf Elevate Jamf Pro Jamf for K-12 Jamf for Mac Jamf for Small Business | Germany, United States | Cloud hosting [1] |
| Jamf Mobile Forensics | Sweden | AI Analysis feature using Azure OpenAI [3] | |
| MongoDB, Inc. | All Product Offerings | Australia, Germany, Ireland, Japan, United Kingdom, United States | Managed database services |
| OneSignal, Inc. | Jamf School Jamf for K-12 | Netherlands | Push notifications |
| PMG.net | Jamf Routines | United States | Workflow management |
| T-Systems International GmbH | Jamf Data Policy Jamf Now Jamf Protect Jamf Safe Internet Jamf for K-12 Jamf for Mac Jamf for Mobile Jamf for Small Business | Germany | Regional edge services [2] |
| Tableau Software, LLC | Jamf Connect Jamf Data Policy Jamf Now Jamf Protect Jamf Safe Internet Jamf Threat Defense Jamf for K-12 Jamf for Mac Jamf for Mobile Jamf for Small Business | Ireland | Ad-hoc requests by customers for reports |
| The Rocket Science Group, LLC | Jamf Connect Jamf Data Policy Jamf Now Jamf Protect Jamf Safe Internet Jamf Threat Defense Jamf for K-12 Jamf for Mac Jamf for Mobile Jamf for Small Business | United States | Email notifications |
| Twilio, Inc. | Jamf Data Policy Jamf Mobile Forensics Jamf Now Jamf Protect Jamf Safe Internet Jamf Seamless Learning Jamf for K-12 Jamf for Mac Jamf for Mobile Jamf for Small Business | United States | Email notifications |
| Wizy.io | Manager for Android | United States | Android device management |
[1] The countries listed are the sub-processor locations from which cloud hosting of the Product Offering is available. Not all Product Offerings are available in all regions, so please review the Jamf Cloud Hosting Locations documentation for specific availability. Where more than one location is available, the default location is the location closest geographically to the customer, and customers may choose the specific location in which they would like their service hosted.
[2] Regional edge services are dynamically chosen based on proximity to the endpoint.
[3] AI features for Jamf Product Offerings are disabled by default for all customers.
[4] This service will utilize the closest regional service location relative to the customer’s Product Offering’s hosting location. For example, a customer with Jamf Pro hosted in Germany would use the Germany-hosted instance of this service.
Jamf Support Services
| Sub-processor | Location(s) of processing | Purpose of processing |
|---|---|---|
| Intercom, Inc. | United States | Customer support case management |
| Microsoft Corporation | United States | Email communication, file sharing |
| Zoom Video Communications, Inc. | United States | Online meetings |
Jamf Subsidiary Affiliates
Jamf relies on subsidiaries to carry out data processing activities that may involve processing of customers’ (acting as Controllers’) personal data. Jamf has the necessary intra-company agreements in place to ensure the protection of data transferred between these subsidiaries in alignment with Jamf’s Data Processing Agreements and legal obligations. Jamf may transfer data to the following entities for processing, as required for business operations.
| Entity name | Location(s) of processing |
|---|---|
| Jamf Software LLC | United States |
| Jamf India Private Limited | India |
| Jamf Ltd. | United Kingdom |
| Jamf Software Atlantic. B.V. | Netherlands |
| Jamf Software Australia Pty Ltd | Australia |
| Jamf Software Canada Limited | Canada |
| Jamf Software Germany GmbH | Germany |
| Jamf Software France SARL | France |
| Jamf Software, Inc. | Taiwan |
| Jamf Software Pte. Ltd. | Singapore |
| Jamf Software Poland Sp. z o.o. | Poland |
| Jamf Software Italy s.r.l. | Italy |
| Jamf Software. S. de R.L. de C.V. | Mexico |
| Jamf Software s.r.o. | Czechia |
| Jamf Sweden AB | Sweden |
| JAMF Japan G.K. | Japan |
| Data Jar Ltd | United Kingdom |
| Healthcast, Inc | United States |
| Identity Automation, LP | United States |
| ZecOps Israel Ltd. | Israel |